Whether you're purchasing for yourself or as a gift, getting the size right is essential. Our Jewelry Size Chart helps you find the accurate fit for rings, bracelets, necklaces, and earrings. Use this guide to avoid guesswork and ensure a comfortable, confident wear—every time.
Choose your favorite diamond cut
| MM | No of Stones | Total Cts |
|---|---|---|
| 1.70 | 89 | 1.78 |
| 1.85 | 85 | 2.30 |
| 2.00 | 78 | 2.73 |
| 2.10 | 77 | 3.08 |
| 2.25 | 75 | 3.38 |
| 2.35 | 71 | 3.76 |
| 2.50 | 66 | 4.29 |
| 2.65 | 61 | 4.27 |
| 2.75 | 59 | 4.90 |
| 2.85 | 58 | 5.22 |
| 3.00 | 55 | 5.94 |
| 3.15 | 54 | 6.48 |
| 3.25 | 52 | 7.12 |
| 3.35 | 51 | 7.29 |
| 3.50 | 48 | 7.68 |
| 3.65 | 46 | 8.28 |
| 3.75 | 45 | 9.00 |
| 3.85 | 44 | 9.24 |
| 4.00 | 43 | 10.75 |
| 4.15 | 41 | 11.07 |
| 4.25 | 40 | 10.80 |
| 4.35 | 39 | 12.48 |
| 4.50 | 38 | 13.30 |
| 4.75 | 37 | 14.80 |
| 5.00 | 35 | 17.50 |
| 5.25 | 33 | 18.15 |
| 5.50 | 32 | 20.80 |
| 5.75 | 31 | 21.70 |
| 6.00 | 30 | 22.50 |
| 6.25 | 29 | 24.65 |
| 6.50 | 28 | 28.00 |
| MM | No of stones | Total cts |
|---|---|---|
| 1.3 | 115 | 1.15 |
| 1.50 | 104 | 1.46 |
| 1.70 | 90 | 1.80 |
| 1.85 | 82 | 2.23 |
| 2.00 | 77 | 3.08 |
| 2.10 | 77 | 3.08 |
| 2.25 | 73 | 3.69 |
| 2.35 | 68 | 3.89 |
| 2.50 | 66 | 4.29 |
| 2.65 | 61 | 4.79 |
| 2.75 | 61 | 5.06 |
| 2.85 | 58 | 5.31 |
| 3.00 | 55 | 5.94 |
| 3.15 | 53 | 6.43 |
| 3.35 | 50 | 7.15 |
| 3.50 | 48 | 7.88 |
| 3.65 | 46 | 8.58 |
| 3.75 | 45 | 9.04 |
| 4.00 | 43 | 10.17 |
| 4.25 | 42 | 10.80 |
| 4.35 | 39 | 12.48 |
| 4.50 | 34 | 13.30 |
| 5.00 | 31 | 17.00 |
| 5.50 | 31 | 18.60 |
| MM | No of stones | Total cts |
|---|---|---|
| 1.70 | 65 | 1.30 |
| 2.00 | 58 | 2.03 |
| 2.25 | 53 | 2.39 |
| 2.50 | 48 | 3.12 |
| 2.75 | 44 | 3.65 |
| 3.00 | 41 | 4.43 |
| 3.25 | 39 | 5.34 |
| 3.50 | 36 | 5.76 |
| 3.75 | 34 | 6.80 |
| 4.00 | 33 | 8.25 |
| 4.25 | 31 | 8.37 |
| 4.50 | 30 | 9.90 |
| 4.75 | 28 | 11.20 |
| 5.00 | 27 | 13.50 |
| 5.25 | 26 | 14.30 |
| 5.50 | 24 | 15.84 |
| Half Diamond Details | ||
|---|---|---|
| MM | No of stones | Total cts |
| 1.70 | 110 | 2.20 |
| 2.00 | 93 | 3.26 |
| 2.25 | 90 | 4.05 |
| 2.50 | 82 | 5.38 |
| 2.65 | 78 | 5.46 |
| 2.75 | 71 | 5.89 |
| 3.00 | 65 | 7.02 |
| 3.25 | 61 | 8.36 |
| 3.50 | 57 | 9.12 |
| 3.75 | 55 | 11.00 |
| 4.00 | 52 | 13.00 |
| 4.25 | 48 | 14.52 |
| 4.50 | 45 | 15.18 |
| 4.75 | 44 | 17.60 |
| 5.00 | 40 | 19.30 |
| 5.25 | 38 | 20.90 |
| Full Diamond Details | ||
|---|---|---|
| MM | No of stones (+-) | Total cts |
| 1.70 | 220 | 4.40 |
| 2.00 | 184 | 6.44 |
| 2.25 | 171 | 7.70 |
| 2.50 | 157 | 10.21 |
| 2.75 | 143 | 11.87 |
| 3.00 | 134 | 14.26 |
| 3.25 | 126 | 17.26 |
| 3.50 | 118 | 18.83 |
| 3.75 | 110 | 22.00 |
| 4.00 | 104 | 23.50 |
| 4.25 | 98 | 26.46 |
| 4.50 | 92 | 30.36 |
| 4.75 | 88 | 35.40 |
| 5.00 | 85 | 42.50 |
| 80350GN | 80375GN | 80400GN | 80425GN | 80450GN | 80475GN | 80500GN | 80525GN | 80550GN | 80575GN | 80600GN | 80650GN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Cts | 4.28 | 4.34 | 4.39 | 4.77 | 5.20 | 6.08 | 6.70 | 7.15 | 8.60 | 9.48 | 9.98 | 9.98 |
| No of Stones | 2.00-80 | 2.00-84 | 2.00-84 | 2.00-84 | 2.00-88 | 2.00-66 | 2.00-60 | 2.00-62 | 2.00-64 | 2.00-64 | 2.00-68 | 2.00-68 |
| 2.25-6 | 2.25-6 | 2.25-6 | 2.25-6 | 2.25-6 | 2.25-2 | 2.25-2 | 2.25-2 | 2.25-2 | 2.25-2 | 2.25-2 | 2.25-2 | |
| 2.50-6 | 2.50-2 | 2.50-2 | 2.50-2 | 2.75-2 | 2.50-2 | 2.50-2 | 2.50-2 | 2.50-2 | 2.50-2 | 2.50-2 | 2.50-2 | |
| 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | 2.75-2 | |
| 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | 3.00-2 | |
| 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | 3.25-2 | |
| 3.50-1 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | 3.50-2 | |
| 3.75-1 | 4.00-1 | 4.00-1 | 4.00-1 | 4.00-2 | 4.00-2 | 4.00-2 | 4.00-2 | 4.00-2 | 4.00-2 | 4.00-2 | ||
| 4.25-1 | 4.25-1 | 4.25-2 | 4.25-2 | 4.25-2 | 4.25-2 | 4.25-2 | 4.25-2 | 4.25-2 | ||||
| 4.50-1 | 4.50-2 | 4.50-2 | 4.50-2 | 4.50-2 | 4.50-2 | 4.50-2 | 4.50-2 | |||||
| 4.75-1 | 4.75-2 | 4.75-2 | 4.75-2 | 4.75-2 | 4.75-2 | 4.75-2 | ||||||
| 5.00-1 | 5.25-1 | 5.50-1 | 5.75-1 | 6.00-1 | 6.50-1 |
| Center Stone MM | No of Stones | Total cts |
|---|---|---|
| 3.00 | 194 | 7.61 |
| 3.25 | 190 | 7.82 |
| 3.50 | 190 | 8.27 |
| 3.75 | 190 | 8.53 |
| 4.00 | 190 | 8.95 |
| 4.25 | 182 | 9.25 |
| 4.50 | 184 | 10.34 |
| 4.75 | 156 | 14.80 |
| 5.00 | 152 | 16.16 |
| Center stone MM | No of stones | Total cts |
|---|---|---|
| 3.75 | 317 | 13.93 |
| 4.00 | 327 | 14.43 |
| 4.25 | 321 | 15.56 |
| MM | No of stones | Total cts |
|---|---|---|
| 1.70 | 65 | 1.30 |
| 2.00 | 58 | 2.03 |
| 2.25 | 53 | 2.39 |
| 2.50 | 48 | 3.12 |
| 2.75 | 44 | 3.65 |
| 3.00 | 41 | 4.43 |
| 3.25 | 39 | 5.34 |
| 3.50 | 36 | 5.76 |
| 3.75 | 34 | 6.80 |
| 4.00 | 33 | 8.25 |
| 4.25 | 31 | 8.37 |
| 4.50 | 30 | 9.90 |
| 4.75 | 28 | 11.20 |
| 5.00 | 27 | 13.50 |
| 5.25 | 26 | 14.30 |
| 5.50 | 24 | 15.84 |
| MM | No of stones | Total cts |
|---|---|---|
| 2.50 | 61 | 3.97 |
| 2.75 | 55 | 4.57 |
| 3.00 | 51 | 5.51 |
| 3.25 | 47 | 6.44 |
| 3.50 | 45 | 7.20 |
| 3.75 | 42 | 8.40 |
| 4.00 | 41 | 10.25 |
| 4.25 | 39 | 10.53 |
| 4.50 | 37 | 12.21 |
| 4.75 | 36 | 14.40 |
| 5.00 | 34 | 17.00 |
| 5.25 | 31 | 17.05 |
| 5.50 | 30 | 19.80 |
| 5.75 | 28 | 21.28 |
| MM | No of stones (+ -) | Total cts |
|---|---|---|
| 1.70 | 155 | 3.10 |
| 2.00 | 137 | 4.80 |
| 2.25 | 124 | 5.58 |
| 2.50 | 122 | 7.93 |
| 2.75 | 110 | 9.13 |
| 3.00 | 102 | 11.02 |
| 3.25 | 94 | 12.88 |
| 3.50 | 90 | 14.40 |
| 3.75 | 85 | 17.00 |
| 4.00 | 83 | 20.75 |
| 4.25 | 79 | 21.33 |
| 4.50 | 75 | 24.75 |
| 4.75 | 73 | 29.20 |
| 5.00 | 69 | 34.50 |
| 5.25 | 63 | 34.65 |
| 5.50 | 61 | 40.26 |
| 5.75 | 57 | 43.32 |
Demati supplies products listed on the Demati, and Demati websites, and in our stores under the following Terms and Conditions. Please read these Terms and Conditions, and our Privacy and Cookie Policies carefully before using any of our websites, or ordering from us.
The Terms and Conditions apply to your use of any Demati website and to any products you purchase from them; regardless of how you access the website, including any technologies or devices where our website is available to you at home, on the move or in store
We reserve the right to update these Terms and Conditions at any time, and any updates affecting you or your purchases will be notified to you, by us in writing (via email), and on this page.
The headings in these Conditions are for convenience only and shall not affect their interpretation.
We recommend that you print and keep a copy of these Terms and Conditions for your future reference...