Jewelry Size Chart – Find Your Perfect Fit

Whether you're purchasing for yourself or as a gift, getting the size right is essential. Our Jewelry Size Chart helps you find the accurate fit for rings, bracelets, necklaces, and earrings. Use this guide to avoid guesswork and ensure a comfortable, confident wear—every time.

Explore Diamond Shapes

Choose your favorite diamond cut

Italian Bracelet
Italian Bracelet
Classic Bracelet
Classic Bracelet
Tiger Bracelet
Tiger Bracelet
Classic Necklace
Classic Necklace
Classic Grad Neck
Classic Grad Neck
Tiger Necklace
Tiger Necklace
Tiger Graduation Necklace
Tiger Graduation Necklace
3 Prong Necklace
3 Prong Necklace
3 Prong Graduation  Necklace
3 Prong Graduation Necklace
Solitaire Ring
Solitaire Ring
Half Eternity Band
Half Eternity Band
Trilogy Diamond Ring
Trilogy Diamond Ring

Italian Bracelet

MM No. of Stones Total Cts 14Kt Wt 18Kt Wt
1.7 89 1.78 4.95 5.75
1.85 85 2.30 5.38 6.25
2.00 78 2.73 5.89 6.85
2.10 77 3.08 6.02 7.00
2.25 75 3.38 6.02 7.00
2.35 71 3.76 6.45 7.50
2.50 66 4.29 6.62 7.70
2.65 61 4.27 7.14 8.30
2.75 59 4.90 7.96 9.25
2.85 58 5.22 8.04 9.35
3.00 55 5.94 7.74 9.00
3.15 54 6.48 8.17 9.50
3.25 52 7.12 7.96 9.25
3.35 51 7.29 8.47 9.85
3.50 48 7.68 9.20 10.70
3.65 46 8.28 9.46 11.00
3.75 45 9.00 9.68 11.25
3.85 44 9.24 10.75 12.25
4.00 43 10.75 11.18 13.00
4.15 41 10.80 11.91 13.85
4.25 40 10.80 12.90 15.00
4.35 39 12.48 13.50 15.70
4.50 38 13.30 13.33 15.50
4.75 37 14.80 15.57 18.10
5.00 35 17.50 15.70 18.25
5.25 33 20.80 16.13 18.75
5.50 32 20.80 17.63 20.50
5.75 31 21.70 18.06 21.00
6.00 30 22.50 21.07 24.50
6.25 29 24.65 20.77 24.15
6.50 28 28.00 22.58 26.25

Classic Bracelet

MM No of stones Total cts
1.3 115 1.15
1.50 104 1.46
1.70 90 1.80
1.85 82 2.23
2.00 77 3.08
2.10 77 3.08
2.25 73 3.69
2.35 68 3.89
2.50 66 4.29
2.65 61 4.79
2.75 61 5.06
2.85 58 5.31
3.00 55 5.94
3.15 53 6.43
3.35 50 7.15
3.50 48 7.88
3.65 46 8.58
3.75 45 9.04
4.00 43 10.17
4.25 42 10.80
4.35 39 12.48
4.50 34 13.30
5.00 31 17.00
5.50 31 18.60

Tiger Bracelet

Graduation Details (Simplified)
MM No of stones Total cts
1.70 65 1.30
2.00 58 2.03
2.25 53 2.39
2.50 48 3.12
2.75 44 3.65
3.00 41 4.43
3.25 39 5.34
3.50 36 5.76
3.75 34 6.80
4.00 33 8.25
4.25 31 8.37
4.50 30 9.90
4.75 28 11.20
5.00 27 13.50
5.25 26 14.30
5.50 24 15.84

Classic Necklace

HALF DIAMOND - TOTAL NECKLACE LENGTH 42.5 CM, DIAMOND PART 21 CM

MM No. of Stones Total Cts 18Kt Wt 14Kt Wt
1.70 110 2.20 13.30 11.44
2.00 93 3.26 13.60 11.70
2.25 90 4.05 13.80 11.87
2.50 82 5.33 15.00 12.90
2.65 78 5.46 16.00 13.76
2.75 71 5.89 16.75 14.41
3.00 65 7.02 18.00 15.48
3.25 61 8.36 18.25 15.70
3.50 57 9.12 20.50 17.63
3.75 55 11.00 22.00 18.92
4.00 52 13.00 22.00 18.92
4.25 48 12.96 23.25 20.00
4.50 46 15.18 28.50 24.51
4.75 44 17.60 27.00 23.22
5.00 42 21.00 32.00 27.52
5.25 38 20.90 35.50 30.53

FULL DIAMOND - TOTAL NECKLACE LENGTH 42.5 CM

MM No. of Stones Total Cts 18Kt Wt 14Kt Wt
1.70 220 4.40 15.30 13.16
2.00 186 6.51 16.15 13.89
2.25 184 8.28 17.00 14.62
2.50 157 10.21 17.50 15.05
2.75 143 11.87 19.50 16.77
3.00 132 14.26 21.50 18.49
3.25 126 17.26 21.50 18.49
3.50 115 18.40 23.00 19.78
3.75 108 21.60 25.00 21.50
4.00 104 26.00 25.10 21.59
4.25 96 25.92 27.00 23.22
4.50 92 30.36 32.00 27.52
4.75 88 35.20 32.50 27.95
5.00 85 42.50 41.25 35.48

Classic Grad Neck

Total Cts 4.28 4.34 4.39 4.77 5.20 6.08 6.70 7.15 8.60 9.48 9.98 9.98
No of Stones 2.00-80 2.00-84 2.00-84 2.00-84 2.00-88 2.00-66 2.00-60 2.00-62 2.00-64 2.00-64 2.00-68 2.00-68
2.25-6 2.25-6 2.25-6 2.25-6 2.25-6 2.25-2 2.25-2 2.25-2 2.25-2 2.25-2 2.25-2 2.25-2
2.50-6 2.50-2 2.50-2 2.50-2 2.75-2 2.50-2 2.50-2 2.50-2 2.50-2 2.50-2 2.50-2 2.50-2
2.75-2 2.75-2 2.75-2 2.75-2 2.75-2 2.75-2 2.75-2 2.75-2 2.75-2 2.75-2 2.75-2 2.75-2
3.00-2 3.00-2 3.00-2 3.00-2 3.00-2 3.00-2 3.00-2 3.00-2 3.00-2 3.00-2 3.00-2 3.00-2
3.25-2 3.25-2 3.25-2 3.25-2 3.25-2 3.25-2 3.25-2 3.25-2 3.25-2 3.25-2 3.25-2 3.25-2
3.50-1 3.50-2 3.50-2 3.50-2 3.50-2 3.50-2 3.50-2 3.50-2 3.50-2 3.50-2 3.50-2 3.50-2
3.75-1 4.00-1 4.00-1 4.00-1 4.00-2 4.00-2 4.00-2 4.00-2 4.00-2 4.00-2 4.00-2
4.25-1 4.25-1 4.25-2 4.25-2 4.25-2 4.25-2 4.25-2 4.25-2 4.25-2
4.50-1 4.50-2 4.50-2 4.50-2 4.50-2 4.50-2 4.50-2 4.50-2
4.75-1 4.75-2 4.75-2 4.75-2 4.75-2 4.75-2 4.75-2
5.00-1 5.25-1 5.50-1 5.75-1 6.00-1 6.50-1
Center Stone MM No of Stones Total cts
3.00 194 7.61
3.25 190 7.82
3.50 190 8.27
3.75 190 8.53
4.00 190 8.95
4.25 182 9.25
4.50 184 10.34
4.75 156 14.80
5.00 152 16.16
3 Line Graduation Details
Center stone MM No of stones Total cts
3.75 317 13.93
4.00 327 14.43
4.25 321 15.56

Tiger Necklace

HALF DIAMOND — Total Necklace Length 42.5 CM
MM No. of Stones Total Cts 14kt Wt 18kt Wt
1.70 78 1.56 10.84 12.60
2.00 69 2.42 13.24 15.40
2.25 62 2.79 14.03 16.50
2.50 51 3.97 14.79 17.20
2.75 55 4.57 15.05 17.50
3.00 51 5.51 15.48 18.00
3.25 47 6.44 17.50 20.35
3.50 45 7.20 19.48 22.15
3.75 42 8.40 20.21 23.50
4.00 41 10.25 23.44 27.25
4.25 39 10.25 24.73 28.75
4.50 37 12.21 25.16 29.25
4.75 36 14.40 27.31 31.75
5.00 34 17.00 28.60 33.25
5.25 31 19.80 30.53 36.75
5.50 30 19.80 31.61 36.75
5.75 28 21.28 32.55 37.85
FULL DIAMOND — Total Necklace Length 42.5 CM
MM No. of Stones Total Cts 14kt Wt 18kt Wt
1.70 155 3.10 10.88 12.65
2.00 137 4.80 11.18 13.00
2.25 124 5.58 11.61 13.50
2.50 122 7.03 12.47 14.50
2.75 110 9.13 14.41 16.75
3.00 102 11.02 17.07 18.95
3.25 94 12.88 18.32 21.30
3.50 90 14.40 19.78 23.00
3.75 83 17.00 21.93 25.50
4.00 83 20.75 24.30 28.25
4.25 79 21.33 24.47 28.45
4.50 75 24.75 24.68 30.22
5.00 69 34.50 27.74 32.25
5.25 63 34.65 29.11 33.85
5.50 61 40.26 30.62 36.50
5.75 57 43.32 32.68 38.00

Tiger Graduation Necklace

18k Wt 15.50 15.50 15.50 15.85 16.75 17.45 18.10 19.45 19.65 19.85 21.50
14k Wt 13.33 13.33 13.33 13.63 14.41 15.01 15.57 16.73 16.90 17.07 18.49
Total Cts 3.09 2.67 3.27 3.65 4.09 5.02 5.85 7.9 7.67 9.61 8.50
No. of Stones 2.00-46 1.75-46 2.00-52 2.00-48 2.00-46 2.00-34 2.00-32 2.00-8 2.00-10 2.00-4 2.00-4
2.25-6 2.00-10 2.25-2 2.25-2 2.50-2 2.25-2 2.25-2 2.25-2 2.25-2 2.25-4 2.25-4
2.50-6 2.25-2 2.50-2 2.50-2 2.75-2 2.50-4 2.50-4 2.50-2 2.50-4 2.50-4 2.50-4
2.75-2 2.50-2 2.75-2 2.75-2 3.00-2 2.75-2 2.75-2 2.75-4 2.75-4 2.75-4 2.75-4
3.00-2 2.75-2 3.00-2 3.00-2 3.25-2 3.00-2 3.00-2 3.00-4 3.00-4 3.00-4 3.00-4
3.25-2 3.00-2 3.25-2 3.25-2 3.50-2 3.25-2 3.25-2 3.25-6 3.25-6 3.25-4 3.25-4
3.50-1 3.25-2 3.50-2 3.50-2 4.00-2 3.50-2 3.50-2 3.50-6 3.50-6 3.50-4 3.50-4
3.50-2 4.00-1 4.00-2 4.25-2 3.75-2 3.75-2 3.75-4 3.75-4 3.75-2 3.75-2
3.75-1 4.25-1 4.50-1 4.00-2 4.00-2 4.00-2 4.00-2 4.00-2 4.00-2
4.25-2 4.25-2 4.25-2 4.50-2 4.25-2 4.25-2
4.50-2 4.50-2 4.50-2 4.75-2 4.50-2 4.50-2
4.75-1 4.75-2 4.75-2 5.00-2 4.75-2 4.75-2
5.00-1 5.00-2 5.50-1 5.00-2 5.00-2
5.25-1 5.25-2 5.50-2
5.50-2 6.00-1
5.75-1

3 Prong Necklace

MM No. of Stones Total Cts 18kt Wt 14kt Wt
1.70 113 2.26 13.45 11.57
2.00 102 3.57 15.05 12.94
2.25 90 4.05 15.25 13.12
2.50 82 5.33 15.60 13.42
2.75 72 5.98 17.45 15.01
3.00 70 7.56 19.00 16.34
3.25 63 8.63 19.00 16.34
3.50 59 9.44 18.50 15.91
3.75 55 11.00 20.80 17.89
4.00 52 13.00 21.85 18.79
4.25 49 13.23 23.00 19.78
4.50 46 15.18 25.30 21.76
4.75 44 17.60 28.50 24.51
5.00 42 21.00 32.25 27.74

MM No. of Stones Total Cts 18kt Wt 14kt Wt
1.70 216 4.32 12.95 11.14
2.00 193 6.76 14.55 12.51
2.25 174 7.83 14.75 12.69
2.50 156 10.14 15.10 12.99
2.75 137 11.37 16.95 14.58
3.00 132 14.26 18.50 15.91
3.25 121 16.58 18.50 15.91
3.50 113 18.08 17.75 15.27
3.75 107 21.40 20.05 17.24
4.00 100 25.00 21.10 18.15
4.25 94 25.38 22.25 19.14
4.50 88 29.04 24.55 21.11
4.75 84 33.60 27.75 23.87
5.00 79 39.50 31.50 27.09

3 Prong Graduation Necklace

Total Cts 4.28 4.34 4.39 4.77 5.2 6.08 6.7 7.15 8.6 9.9 9.48
14k Wt 11.87 12.69 13.12 13.33 13.46 13.50 13.55 14.62 15.70 16.21 16.60
18k Wt 13.80 14.75 15.25 15.50 15.65 15.70 15.75 17.00 18.25 18.85 19.30
No. of Stones 2.00-80 2.00-84 2.00-84 2.00-80 2.00-78 2.00-66 2.00-60 2.00-62 2.00-34 2.00-32 2.00-38
2.25-6 2.25-2 2.25-2 2.25-2 2.50-2 2.25-2 2.25-2 2.25-2 2.25-4 2.25-4 2.25-2
2.50-6 2.50-2 2.50-2 2.50-2 2.75-2 2.50-2 2.50-2 2.50-2 2.50-4 2.50-4 2.50-2
2.75-2 2.75-2 2.75-2 2.75-2 3.00-2 2.75-2 2.75-2 3.00-2 2.75-4 2.75-4 2.75-4
3.00-2 3.00-2 3.00-2 3.00-2 3.25-2 3.00-2 3.00-2 3.25-2 3.00-4 3.00-4 3.00-4
3.25-2 3.25-2 3.25-2 3.25-2 3.50-2 3.25-2 3.25-2 3.50-2 3.25-6 3.25-4 3.25-4
3.5-1 3.5-2 3.50-2 3.50-2 4.00-2 3.50-2 3.50-2 3.75-2 3.50-6 3.50-4 3.50-4
3.75-1 4.00-1 4.00-2 4.25-2 3.75-2 3.75-2 4.25-2 3.75-4 3.75-4 3.75-2
4.25-1 4.50-1 4.00-2 4.00-2 4.5-2 4.00-2 4.00-2 4.00-2
4.25-2 4.25-2 4.75-2 4.50-2 4.25-2 4.25-2
4.5-2 4.5-2 5.00-2 4.75-2 4.50-2 4.50-2
4.75-1 4.75-2 5.25-1 5.00-2 4.75-2 4.75-2
5.00-1 5.50-1 5.00-2 5.00-2
5.50-2 5.50-2
5.75-1 6.00-1

Solitaire Ring

MM Cts 18kt Wt 14 kt Wt
2.30 0.05 1.88 1.62
2.60 0.07 1.90 1.64
2.90 0.10 2.06 1.78
3.10 0.12 2.20 1.90
3.40 0.15 2.23 1.92
3.70 0.20 2.50 2.15
4.10 0.25 2.59 2.23
4.30 0.29 2.62 2.26
4.70 0.42 2.67 2.30
5.00 0.50 2.75 2.37
5.30 0.58 3.06 2.64
5.40 0.60 2.85 2.46
6.00 0.75 2.85 2.46
6.50 1.00 2.85 2.46
MM Cts 18 kt Wt 14 kt Wt
3.70 0.20 2.75 2.37
4.10 0.25 2.68 2.31
4.40 0.30 2.81 2.42
4.60 0.40 3.13 2.70
6.25 0.87 3.26 2.81
6.50 1.00 3.51 3.02

Half Eternity Band

MM Cts 18kt Wt 14kt Wt
2.30 – 5 pcs 0.25 1.93 1.66
2.60 – 5 pcs 0.35 2.26 1.95
2.90 – 5 pcs 0.50 2.50 2.15
3.1 – 5 pcs 0.60 2.56 2.21
3.4 – 5 pcs 0.75 2.66 2.29
3.7 – 5 pcs 1.00 2.90 2.50
4.1 – 5 pcs 1.25 3.31 2.85
MM (Graduation Sizes) Cts 18kt Wt 14kt Wt
2.90 – 1 pc, 2.60 – 2 pcs, 2.30 – 2 pcs 0.35 1.98 1.71
3.10 – 1 pc, 2.90 – 2 pcs, 2.60 – 2 pcs 0.46 2.05 1.77
3.40 – 1 pc, 3.10 – 2 pcs, 2.90 – 2 pcs 0.59 2.20 1.90
3.70 – 1 pc, 3.40 – 2 pcs, 3.10 – 2 pcs 0.74 2.50 2.15
4.10 – 1 pc, 3.70 – 2 pcs, 3.40 – 2 pcs 0.95 2.74 2.36
4.40 – 1 pc, 4.10 – 2 pcs, 3.70 – 2 pcs 1.20 3.33 2.87
4.60 – 1 pc, 4.40 – 2 pcs, 4.10 – 2 pcs 1.50 3.67 3.16
5.00 – 1 pc, 4.60 – 2 pcs, 4.40 – 2 pcs 1.90 3.78 3.26

Trilogy Diamond Ring

Style ID MM (Graduation Sizes) Cts 18kt Wt 14kt Wt
133796R 2.60 – 1 pc, 2.30 – 2 pcs 0.17 1.85 1.60
133797R 2.90 – 1 pc, 2.60 – 2 pcs 0.24 1.98 1.71
133798R 3.10 – 1 pc, 2.90 – 2 pcs 0.32 2.08 1.79
133799R 3.40 – 1 pc, 3.10 – 2 pcs 0.39 2.30 1.98
133800R 3.70 – 1 pc, 3.40 – 2 pcs 0.50 2.39 2.06
133801R 4.10 – 1 pc, 3.70 – 2 pcs 0.65 2.61 2.25
133802R 4.40 – 1 pc, 4.10 – 2 pcs 0.80 2.79 2.40
Compare0

              Terms & Conditions

              Demati supplies products listed on the Demati, and Demati websites, and in our stores under the following Terms and Conditions. Please read these Terms and Conditions, and our Privacy and Cookie Policies carefully before using any of our websites, or ordering from us.

              The Terms and Conditions apply to your use of any Demati website and to any products you purchase from them; regardless of how you access the website, including any technologies or devices where our website is available to you at home, on the move or in store

              We reserve the right to update these Terms and Conditions at any time, and any updates affecting you or your purchases will be notified to you, by us in writing (via email), and on this page.

              The headings in these Conditions are for convenience only and shall not affect their interpretation.

              We recommend that you print and keep a copy of these Terms and Conditions for your future reference...